Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.925 124.350 124.700s 0.150 01/27
Apr 12 127.950 128.600 127.750 128.450s 0.400 01/27
Jun 12 126.575 127.300 126.275 127.175s 0.675 01/27
Aug 12 128.550 129.100 128.150 128.950s 0.225 01/27
Oct 12 131.050 131.725 130.700 131.725s 0.600 01/27
Dec 12 131.750 132.525 131.700 132.550s 0.525 01/27
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.800 154.900 153.425 154.600s 0.975 01/27
Apr 12 156.000 156.950 155.500 156.825s 0.900 01/27
May 12 156.750 157.700 156.500 157.650s 0.850 01/27
Aug 12 158.150 159.050 157.850 158.950s 0.850 01/27
Sep 12 158.100 158.800 158.075 158.900s 0.800 01/27
Oct 12 157.650 158.675 157.650 158.850s 0.750 01/27
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.350 86.750 85.825 86.675s 0.725 01/27
Apr 12 87.150 87.550 86.225 87.375s 0.575 01/27
May 12 94.800 95.950 94.600 96.175s 0.775 01/27
Jun 12 97.275 97.525 96.500 97.350s 0.500 01/27
Jul 12 96.925 97.600 96.575 97.625s 0.825 01/27
Aug 12 96.900 97.350 96.350 97.200s 0.550 01/27
@DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
Jan 12 17.07 17.13 17.07 17.10s 0.01 01/27
Feb 12 16.63 16.72 16.58 16.64s 0.06 01/27
Mar 12 16.73 16.93 16.72 16.72s - 0.09 01/27
Apr 12 16.79 16.90 16.74 16.79s - 0.01 01/27
May 12 16.95 17.00 16.83 16.86s - 0.05 01/27
Jun 12 17.04 17.12 16.96 17.00s - 0.04 01/27
My Custom Markets
Symbol Open High Low Last Change Time More



Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN